Name FOI link Click for map Nurses 2019 Nurses 2020 Nurses 2021 Nurses 2022 Nurses 2023 Nurses total Midwives 2019 Midwives 2020 Midwives 2021 Midwives 2022 Midwives 2023 Midwives total
Central and North West London NHS Foundation Trust FOI link NW1 2PL 9 26 25 20 17 97
NHS Greater Glasgow and Clyde FOI link G3 8SJ ? 24 11 8 ? 43+
University Hospitals of Morecambe Bay NHS Foundation Trust FOI link LA9 7RG 2 21 2 15 14 54 0 0 0 1 1 2
South West Yorkshire Partnership NHS Foundation Trust FOI link WF1 3SF 2 20 4 10 9 47
Nottinghamshire Healthcare NHS Foundation Trust FOI link NG3 6AA 23 19 20 16 12 90
Gloucestershire Health and Care NHS Foundation Trust FOI link GL3 4AW 2 17 8 12 12 51
Cardiff and Vale University Health Board FOI link CF14 4XW 16 16 17 9 23 81 0 0 0 1 1 2
Portsmouth Hospitals University NHS Trust   PO6 3LY <5 14 7 7 11 41 <5 <5 <5 0 0 5
Epsom and St Helier University Hospitals NHS Trust   SM5 1AA 10 13 <5 <5 <5 34 <5 <5 <5 0 <5 8
NHS Lothian   EH1 3EG 8 11 12 <5 11 45 0 0 <5 0 0 <5
Belfast Health and Social Care Trust   BT15 2AX 9 10 9 4 3 35 1 0 0 0 1 2
Guys and St Thomas NHS Foundation Trust FOI link SE1 7EH 26 10 15 11 7 69 <5
South Tyneside & Sunderland NHS Foundation Trust   SR4 7TP 8 10 7 2 2 29 0 0 0 1 0 1
North Lincolnshire & Goole NHS Foundation Trust   DN15 7BH 0 9 13 6 11 39 <5 <5 <5 <5 <5 4
NHS Highland   IV2 3BW <5 8 13 14 8 46 0 <5 <5 <5 <5 6
Royal Devon University Healthcare NHS Foundation Trust FOI link EX2 5DW 10 8 5 6 7 36 2 4 1 1 1 9
St Georges University Hospitals NHS Foundation Trust   SW17 0QT 5 8 9 8 6 36 <5 <5 <5 0 0 7
Torbay & South Devon NHS Foundation Trust   TQ2 7AA 7 8 <5 <5 9 29 0 <5 0 0 0 <5
University Hospitals of North Midlands   ST4 6QG 7 8 8 7 <5
Barnet Enfield and Haringay Mental Health NHS Trust (now North London NHS Found   N15 3TH 12 7 12 5 5 41
Isle of Wight NHS Trust   PO30 5TG 7 7 3 1 4 22 1 1 2 1 0 5
NHS Lanarkshire   ML3 0TA 8 7 5 6 8 34 2 0 3 0 0 5
North Cumbria Integrated Care NHS Foundation Trust FOI link CA2 7HY 4* 7 11 6 4 32 0 0 1 1 3 5
Northampton General Hospital   NN1 5BD ?5 7 9 ?5 0 22 ?5 ?5 0 0 0 ?5
Greater Manchester Mental Health NHS Foundation Trust FOI link M25 3BL 13 6 10 10 8 47
Medway NHS Foundation Trust   ME7 5NY 3 6 2 1 0 12 0 1 1 0 0 2
Norfolk & Suffolk NHS Foundation Trust FOI link NR1 2DH 13 6 13 14 3 49
North East London NHS Foundation Trust   E11 4HU 9 6 2 3 6 26
Somerset NHS FoundationTrust   TA1 5DA 4 6 2 4 4 20 0 0 0 0 0 0
The Rotherham NHS Foundation Trust   S60 2UD 3 6 2 2 3 15 0 0 0 0 0 0
University Hospitals of Derby and Burton   DE22 3NE <5 6 <5 6 12 31 <5 <5 <5 <5 <5 <5
University Hospitals Plymouth NHS Trust   PL6 8DH 1 6 3 18 6 34 0 0 0 0 2 2
Walsall Healthcare NHS Trust FOI link WS2 9PS 22 6 7 10 9 54 1 0 0 1 0 2
Durham and Darlington NHS Foundation Trust   DL3 6HX 8 5 15 3 9 40 0 0 0 0 1 1
Cumbria, Northumberland, Tyne & Wear NHS Foundation Trust   NE3 3XT 5 5 7 5 4 26
Cwm Taf Morgannwg University Health Board FOI link CF45 4SN 2 5 9 12 14 42 0 0 0 2 0 2
Doncaster & Bassetlaw Hospitals NHS Foundation Trust FOI link DN2 5LT 0 5 0 1 3 9 0 1 0 0 1 2
East Cheshire NHS Foundation Trust   SK10 3BL <5 5 <5 7 5 20 0 <5 0 0 0 <5
East Sussex Healthcare NHS Trust   TN37 7PT 5 5 2 1 2 15 1 0 0 0 0 1
Hampshire Hospitals NHS FoundationTrust FOI link RG24 9DA 5 5 5 7 7 29 0 2 1 7 1 11
Homerton University Hospital NHS Foundation   E9 6SR 2 5 1 1 1 13* 0 0 0 0 0 0
Leicestershire Partnership   LE4 8BL 2 5 4 4 5 20
Maidstone & Tunbridge Wells NHS Trust   ME16 9QQ 9 5 1 4 7 26
Norfolk & Norwich University Hospitals NHS Trust   NR4 7UY 4 5 3 7 4 23 0 1 1 0 2 4
Pennine Care NHS Foundation Trust FOI link OL6 7SR 1 5 13 10 7 36
Sheffield Teaching Hospitals NHS Foundation Trust   S10 2SB 3 5 3 4 5 20 0 2 2 0 0 4
Sussex Partnership NHS Foundation Trust   BN13 3EP 12 5 4 1 7 29
Avon and Wiltshire Mental Health Partnership NHS Trust   BA1 3QE 5 4 7 5 4 25
Bedfordshire Hospital NHS Foundation Trust   LU4 0DZ 3 4 2 2 4 15 1 0 0 2 0 3
Countess of Chester Hospital NHS Foundation Trust   CH2 1UL 3 4 4 2 1 14 0 0 0 0 0 0
East & North Herts NHS Trust   SG1 4AB 5 4 6 4 3 22 6 3 3 1 4 17
Frimley Health NHS FoundationTrust FOI link GU16 7UJ 13 4 12 11 7 47 0 3 2 5 0 10
King's College Hospital NHS Foundation Trust FOI link SE5 9RS 1 4 2 1 4 12 0 0 0 0 1 1
Lincolnshire Partnership   NG34 8GG 2 4 3 1 4 14
North Bristol NHS Trust FOI link BS10 5NB 2 4 4 5 5 20 0 0 1 0 2 3
Oxford Health NHS FoundationTrust   OX3 7JX 2 4 3 4 5 18
Oxleas NHS Foundation Trust   SE20 7TS 3 4 0 0 3 10
Royal Cornwall Hospitals NHS Trust   TR1 3LJ 4 4 4 3 2 17 1 3 0 2 1 7
South Eastern Health and Social Care Trust   BT16 1RH 2 4 9 3 5 23 0 0 0 0 0 0
South Tees Hospital NHS Foundation Trust   TS4 3BW 3 4 0 1 1 9 1 0 0 0 0 1
Western Health and Social Care Trust   BT47 6WJ 2 4 7 2 5 20 0 2 1 0 0 3
Aneurin Bevin University Health Board FOI link NP18 3XQ 3 3 9 12 12 39 0 0 0 1 0 1
Birmingham Community Health Care   B7 4BN 6 3 3 0 2 14
Cheshire & Wirral Partnership NHS Foundation Trust   CH2 1BQ 2 3 1 0 2 8
Chesterfield Royal Hospital   S44 5BL 1 3 3 5 6 18 0 0 0 1 1 2
Great Western Hospitals NHS Foundation Trust   SN3 6BB 1 3 1 4 2 11 0 0 0 0 0 0
NHS Ayrshire and Arran   KA2 0BE 3 3 3 1 1 11 1 0 0 0 0 1
NHS Tayside   DD1 9SY 5 3 6 0 2 16 0 0 0 0 0 0
North Middlesex University Hospital NHS Trust   N18 1QX 0 3 0 0 0 3 0 0 0 0 0 0
North West Anglia NHS Foundation Trust   PE3 9GZ 2 3 2 0 1 8 0 0 0 0 1 1
Northumbria Healthcare NHS Foundation Trust   NE27 0QJ 3 3 3 2 1 12 0 0 1 0 1 2
Oxford University Hospitals NHS Foundation Trust   OX3 9DU 6 3 3 7 12 31 1 1 0 3 3 8
Warrington & Halton Hospitals NHS Foundation Trust   WA5 1QG 1 3 0 1 0 5 0 0 0 0 0 1
Barking, Havering and Redbridge University Hospitals   IG11 9LX 3 2 1 1 5 12 0 0 0 0 0 0
Central London Community Healthcare Trust   SW6 4UL 0 2 1 1 3 7
Essex Partnership University NHS Trust   SS11 7XX 8 2 3 10 5 28 0 0 0 0 0 0
Imperial College Healthcare NHS Trust   W6 8RP 1 2 5 1 5 14 0 0 1 0 1 2
James Paget University Hospital NHS Trust   NR31 6LA 5 2 1 2 3 13 0 0 0 1 0 1
Leeds & York Partnership NHS Foundation Trust   LS15 8ZB 9 2 1 2 10 24
Leeds Community NHS Foundation Trust   LS11 0DL 2 2 1 3 6 14
Mersey & West Lancashire Teaching Hospitals NHS Trust   WA10 3TP 2 2 2 4 11 21 2 0 0 1 0 3
Mersey Care NHS Foundation Trust   L34 1PJ 3 2 1 2 4 12
Northern Care Alliance NHS Foundation Trust   M6 8HD 3 2 0 7 2 14 0 0 0 0 0 0
Stockport NHS Foundation Trust FOI link SK2 7JE 3 2 1 3 1 11 0 1 0 0 0 1
Alder Hey Children's NHS Foundation Trust FOI link L12 2AP 0 1 0 0 4 5 0 0 0 1 0 1
Bolton NHS Foundation Trust   BL4 0JR 2 1 11 5 10 29 3 1 2 2 3 11
Camden and Islington NHS Foundation Trust (now North London NHS Foundation Trust   NW1 0PE 8 1 1 3 6 19
Croydon Health Services NHS Trust FOI link CR7 7YE 1 1 0 1 0 3 0 1 0 0 0 1
Herefordshire and Worcestershire Health and Care   WR5 1JR 2 1 3 0 0 6
Humber Teaching NHS Foundation Trust FOI link HU10 6ED 1 1 1 0 0 3
Mid Yorkshire Teaching NHS Foundation Trust   WF1 3SF 0 1 0 3 0 4 0 1 0 0 0 1
Midlands Partnership   ST16 3SR 1 1 5 0 5 12
Newcastle upon Tyne NHS Foundation Trust   NE7 7DN 4 1 2 0 1 8 0 0 0 0 0 0
NHS Dumfries and Galloway   DG1 4TG 4 1 12 1 2 20 0 0 0 0 0 0
NHS Forth Valley   FK5 4WR 10 1 7 6 5 29 0 1 1 1 1 4
North Staffordshire Combined Healthcare   ST4 8HH 1 1 0 2 3 7
Nottingham University Hospitals   NG7 2UH 3 1 4 2 5 15 0 0 0 1 0 1
Princess Alexandra Hospital NHS Trust   CM20 1QX 1 1 1 0 2 5 0 0 0 0 0 0
Regent Street Clinic   NG1 5BQ 2 1 0 0 3 6
Royal National Orthopaedic Hospital NHS Trust   HA7 4LP 0 1 0 2 1 4
Sheffield Childrens NHS Foundation Trust   S10 2TH 2 1 1 3 0 7
South London and Maudsley NHS Foundation Trust   SE5 8AZ 0 1 2 2 8 13
Surrey & Borders Partnership NHS Foundation Trust   KT22 7ET 1 1 0 1 3 6 0 0 0 0 0 0
Surrey & Sussex Hospital NHS Trust   RH1 5RH 0 1 2 1 4 8
Tameside & Glossop Integrated Care NHS Foundation Trust FOI link OL6 9RW 2 1 0 0 0 3 0 0 0 0 0
University Hospitals Dorset NHS FoundationTrust   BH15 1SX 2 1 3 4 4 14 1 0 2 0 0 3
Wye Valley FOI link HR1 2BN 1 1 1 2 3 8 0 0 0 0 0 0
Airedale NHS Foundation Trust FOI link BD20 6TD 0 0 0 1 1 2 0 0 0 0 0 0
Ashford & St Peters Hospitals NHS Foundation Trust FOI link KT16 0PZ <5 0 0 0 <5 <5 0 0 0 0 0 0
Barnsley Hospital NHS Foundation Trust FOI link S75 2EP 2 0 1 0 1 4 0 0 0 0 0 0
Barts Health NHS Trust   E1 2ES <5 <5 5 0 <5 13 0 0 0 0 <5 <5
Berkshire Healthcare NHS FoundationTrust   RG12 2UT 7 <5 5 6 <5 24
Betsi Cadwaladr University Health Board   LL17 0JA <5 <5 8 13 <5 36 <5 0 0 0 0 <5
Birmingham & Solihull Mental Health   B91 2JL 4 0 4 1 2 11
Birmingham Women's & Children's Hospital   B15 2TG <5 <5 <5 <5 <5 <5 0 0 0 0
Black Country Healthcare   B70 9PL <5 0 <5 0 0
Blackpool Teaching Hospitals NHS Foundation Trust   FY3 8NR ? ? ? ? 8* 8+ ? ? ? ? 0 0+
Bradford District Care NHS Foundation Trust   BD18 3LD 1 0 2 6* 3 12
Bradford Teaching Hospitals NHS Foundation Trust FOI link BD9 6RJ 1 0 2 1 3* 7 0 1 0 0 0 1
Bridgewater Community Healthcare NHS Trust   WA3 7PG 2 0 0 1 1 4 0 0 0 0 0 0
Buckinghamshire Healthcare NHS Trust FOI link HP7 0JD 0 ?5 ?5 ?5 ?5 17 ?5 0 ?5 ?5 ?5 9
Calderdale & Huddersfield NHS Foundation Trust FOI link HD3 3EA 6 0 1 2 3 12 0 0 0 0 0 0
Cambridge & Peterborough NHS Foundation Trust   PE3 9GZ
Cambridge Community Services NHS Trust   CB21 5EF 3 0 5 2 6 16
Cambridge University Hospitals NHS Foundation Trust   CB2 0QQ 1 0 0 3 2 6 0 0 0 0 0 0
Chelsea and Westminster Hospital NHS Foundation NHS Trust   SW10 9NH ? ? ? 5 5 10+ ? ? ? 0 <5 <5+
Cornwall Partnership NHS Foundation Trust   PL31 2QN 2 0 0 0 2 4
Coventry & Warwickshire Partnership   CV6 6NY 0 0 1 1 1 3
Dartford and Gravesend NHS Trust   DA2 8DA 3 0 0 0 2 5 0 0 0 0 0 0
Derbyshire Community Health Services   DE45 1AD 1 0 0 0 2 3
Derbyshire Healthcare   DE22 3WQ ? ? ? 1 3 4+
Devon Partnership NHS Trust FOI link EX2 5AF 0 0 1 2 4 6
Dorset County Hospital NHS FoundationTrust   DT1 2JY 0 <5 0 <5 <5 0 0 0 0 <5 <5
Dorset Healthcare University NHS Foundation Trust   BH17 0RB 4 0 2 2 1 9 1
Dudley Integrated Healthcare   DY5 1RU 0 0 0 0 0 0 0 0 0 0 0 0
East Kent Hospitals University NHS Foundation Trust   CT1 3NG 0 0 3 5 2 10 0 0 0 0 0 0
East Lancashire Hospitals NHS Foundation Trust FOI link BB10 2PQ ? ? ? ? <5 <5+ ? ? ? ? 0 0+
East London NHS FoundationTrust   E1 8DE <5 <5 <5 <5 <5 6
East Suffolk & North East Essex NHS Foundation   CO4 5JL <5 <5 <5 <5 <5 14 0 0 0 <5 0 <5
Gateshead Health NHS Foundation Trust   NE9 6SX <5 <5 <5 <5 <5 9 0 0 0 0 <5 <5
George Eliot Hospital   CV10 7DJ 1 0 1 0 1 3
Gloucestershire Hospitals NHS Foundation Trust FOI link GL1 3NN 5 0 5 1 2 13 1 0 0 1 1 3
Great Ormond Street Hospital for Children   WC1N 3JH <9 <9 <9 <9 10 24
Harrogate & District NHS Foundation Trust   HG2 7SX ? ? ? ? 8 8+ ? ? ? ? 0 0+
Hertfordshire Community NHS Trust   AL7 1BW 1 0 1 1 0 3
Hertfordshire Partnership University NHS Foundation Trust   AL10 8YE ?5 ?5 0 ?5 ?5 6
Hounslow and Richmond Community Healthcare NHS Trust   TW11 8HU <5 0 0 0 0 <5
Hull University Teaching Hospitals NHS Foundation Trust   HU3 2JZ <5 <5 <5 <5 <5 12 <5 0 0 0 <5
Hywel Dda University Health Board FOI link SA31 3BB 10 <5 17 <5 20 54 0 0 <5 0 0 <5
Kent & Medway NHS & Social Care Partnership Trust   ME7 4JL 3 0 0 1 5 9
Kent Community Health NHS Foundation Trust   TN25 4AZ 2 0 5 3 25 35
Kettering General Hospital   NN16 8UZ ?5 ?5 6 ?5 ?5 23 ?5 ?5 8 ?5 ?5 12
Kingston Hospital NHS Foundation Trust   KT2 7QB <5 <5 <5 <5 <5 5*
Lancashire & South Cumbria NHS Foundation Trust   PR5 6AW ? ? 3 4 6 13+
Lancashire Teaching Hospitals NHS Foundation Trust   PR2 9HR 1 0 0 2 6 9 0 0 0 0 2 2
Lewisham and Greenwich NHS Trust   SE13 6LH ? <5 0 5 7 17+ ? 0 0 0 <5 <5
Lincolnshire Community Health Services   LN5 7JH <5 0 <5 <5 <5 8
Liverpool Heart & Chest NHS Foundation Trust   L14 3PE 0 0 0 0 0 0
Liverpool University Hospitals NHS Foundation Trust   L7 8XP ? ? 1 3 6 10+
Liverpool Women's NHS Foundation Trust   L8 7SS ? ? 1 2 1 4+ ? ? 6 3 3 12+
London North West University Healthcare NHS Trust   HA1 3UJ 11 <5 <5 <5 <5 <5 <5 0 0 <5
Manchester University NHS Foundation Trust   M13 9WL
Mid & South Essex NHS Foundation Trust   CM1 7ET <5 <5 <5 <5 <5 11 <5 <5 0 0 0 <5
Mid Cheshire Hospitals NHS Foundation Trust   CW1 4QJ ? ? ? <5 <5 4 ? ? ? 0 0 0+
Milton Keynes University Hospital   MK6 5NG ? ? 0 2 2 4 ? ? 2 0 0 2
Moorfields Eye Hospital NHS Foundation Trust   EC1V 2PD 0 0 0 0 0 0
NHS Borders   TD6 9BS 5 <5 <5 <5 <5 19 <5 <5 0 0 0 <5
NHS Fife FOI link KY2 5AH <10 <10 <10 <10 <11 34
NHS Grampian FOI link AB15 6RE <5 <5 <5 <5 <5 16 0 0 0 0 0 0
NHS Orkney   KW15 1NZ <5 <5 <5 <5 <5 <5 0 0 0 0 0 0
NHS Shetland   ZE1 0LA 0 0 1 1 0 2 0 0 0 0 0 0
NHS Western Isles   HS1 2BB <5 <5 <5 <5 <5 1 <5 <5 <5 <5 <5 1
Norfolk Community Health & Care NHS Trust   NR1 2DH 5 0 0 1 1 7 0 0 0 0 0 0
North Tees & Hartlepool NHS Foundation Trust   TS19 8PE <5 <5 <5 <5 <5 <5 0 0 0 <5 0 <5
Northamptonshire Healthcare   NN15 6XR 7 ?5 ?5 6 6 26
Northern Health and Social Care Trust   BT38 8AZ <1 <1 <1 <1 <1 26 0 0 0 <10 <10 <10
Queen Elizabeth Hospital King's Lynn   NR1 2DH ? ? 6 <5 9 16+ ? ? 0 0 <5 <5+
Queen Victoria Hospital NHS Foundation Trust   RH19 3DZ 1 0 0 0 1 2
Rotherham, Doncaster & South Humber NHS Foundation Trust   DN2 5LT 0 0 <5 <5 <5 3 0 0 0 0 0 0
Royal Berkshire NHS Foundation Trust FOI link RG1 5AN ? ? 4 1 2 7 ? ? 1 0 0 1
Royal Free London NHS Foundation Trust   NW3 5BA 7 0 0 0 1 8 0 1 0 0 1 2
Royal Papworth Hospital NHS Foundation Trust   CB2 0AY 1 0 1 3 6 11
Royal Surrey NHS Foundation Trust   GU2 7XX <5 0 0 0 <5 <5 0 0 <5 0 <5 <5
Royal United Hospitals Bath NHS Foundation Trust   BA1 3NG 0 0 1 0 0 1 1 1 0 2 2 6
Salisbury NHS Foundation Trust   SP2 8BJ <5 0 <5 5 <5 <10 0 0 <10 0 <5 <5
Sandwell & W. Birmingham Hospitals   B71 4HJ 3 0 2 4 3 12 0 1 0 2 3 6
Sheffield Health & Social Care NHS Foundation Trust   S4 7QQ ? ? 5 3 3 11+
Sherwood Forest Hospitals   NG17 4JL ? ? 0 3 0 3 ? ? 1 1 1 3
Shrewsbury & Telford Hospital   SY3 8XQ 0 0 <5 0 <5 <5 0 <5 0 0 0 <5
Shropshire Community Health   SY3 8XL <5 <5 0 0 <5 5
Solent NHS Trust   SO19 8BR <5 <5 <5 <5 <5 6
South Warwickshire   CV34 5BW 0 0 <5 <5 <5 8 0 0 0 0 0 0
South West London and St George's Mental Health Trust   SW17 7DJ <5 <5 <5 <5 <5 11
Southern Health and Social Care Trust   BT63 5QQ 5 <5 6 <5 <5 20 0 0 <5 0 0 <5
Southern Health NHS Foundation Trust   SO40 2RN <5 <5 <5 <5 <5 7
Sussex Community NHS FoundationTrust FOI link BN2 3EW ? ? <5 0 <5 <5
Swansea Bay University Health Board   SA12 7BR 6 <5 <5 5 5 20 0 0 0 0 0 0
Tavistock and Portman NHS Foundation Trust   NW3 5BA 0 0 0 0 0 0
Tees Esk & Wear NHS Foundation Trust   DL2 2TS <5 <5 0 <5 7 <15
The Christie NHS Foundation Trust   M20 4BX 1 0 0 1 1 3
The Clatterbridge Cancer Centre NHS Foundation Trust   CH63 4JY 0 0 0 0 0 0
The Dudley Group   DY1 2HQ ? ? 3 4 4 11+ ? ? 0 0 0 0+
The Hillingdon Hospitals NHS Foundation Trust   UB8 3NN <5 0 0 0 0 2 0 0 0 0 0 0
The Leeds Teaching Hospitals NHS Foundation Trust   LS9 7TF ?5 ?5 ?5 ?5 ?5 11 0 0 0 0 0 0
The Robert Jones & Agnes Hunt Orthopaedic Hospital   SY10 7AG <5 <5 <5 <5 <5 5
The Royal Marsden NHS Foundation Trust   SW3 6JJ ?5 0 ?5 ?5 0 ?5
The Royal Orthopaedic Hospital   B31 2AP ? ? 1 0 1 2+
The Royal Wolverhampton   WV10 0QP <5 <5 <5 0 <5 7 <5 0 0 0 <5 <5
The Walton Centre NHS Foundation Trust   L9 7LJ <5 <5 <5 <5 <5 2
United Lincolnshire Hospitals   LN11 0EU <5 <5 <5 <5 0 9 0 0 0 0 0 0
University College London Hospitals NHS Foundation Trust   NW1 2BU <5 <5 <5 <5 <5 13 0 0 <5 0 0 <5
University Hospital Southampton NHS Foundation Trust   SO16 6YD ? ? 1 1 2 4+ ? ? 0 0 0 0+
University Hospitals Birmingham   B15 2WB <6 <6 <6 <6 <6 10
University Hospitals Bristol & Weston NHS Foundation Trust   BS2 0JD ? <5 <5 <5 <5 15+ ? <5 <5 <5 <5 ?5+
University Hospitals Coventry & Warwickshire   CV2 2DX ?5 ?5 ?5 ?5 ?5 20 ?5 0 ?5 0 0 <5
University Hospitals of Leicester   LE1 5WW ? ? ? ? 3 3+ ? ? ? ? 0 0+
University Hospitals Sussex NHS FoundationTrust   BN2 5BE ? ? <5 <5 <5 ?5+ ? ? <5 <5 <5 ?5+
Velindre University Health Board   CF15 7QZ <6 0 <6 0 0 <6
West Hertfordshire Hospital NHS Trust   WD18 0HB 3 0 0 1 0 4 0 0 0 0 0 0
West Suffolk NHS Foundation Trust   IP33 2QZ <5 <5 0 0 <5 3 <5 0 0 0 0 1
Whittington Health NHS Trust   N19 5NF 0 0 0 2 2 4 0 0 0 0 0 0
Wirral Community NHS Foundation Trust   CH42 0LQ 1 0 1 0 0 2
Wirral University Teaching Hospital NHS Foundation Trust   CH49 5PE <5 <5 <5 <5 <5 <5 0 0 0 0 0 0
Worcestershire Acute Hospitals   WR5 1DD <5 <5 <5 <5 <5 13 0 0 0 0 0 0
Wrightington, Wigan & Leigh Teaching Hospitals NHS Foundation Trust FOI link WN1 2NN 7 <5 <5 <5 <5 17 0 0 0 <5 0 <5
York and Scarborough Teaching Hospitals NHS Foundation Trust   YO31 8HE ? ? ? ? 2 2+ ? ? ? ? 0 0+